Learn more about the Resort & Hospitality Management degree program.
Fall Trimester 2023
Thursday-Sunday, August 24-27 | New student orientation |
Sunday, August 27 | Upperclassmen return |
Monday, August 28 | Classes begin |
Friday, September 1 | Last day to add/drop |
Wednesday, September 27 | First late fee applied to student accounts |
Wednesday, October 11 | Mid-trimester grades due |
Wednesday, October 18 | Last day to drop with a W (60% point) |
Monday, November 6 | Student faculty evaluation period starts |
Friday, November 17 | Last day of classes Student faculty evaluation period ends |
Monday-Wednesday, November 20-22 | Final examination period |
Thursday, November 23 | Thanksgiving, World Cup athletes arrive |
Friday-Monday, November 24-November 27 | World Cup at Killington |
Monday-Sunday, November 27-December 3 | Fall/winter break |
Winter Trimester 2024
Monday, December 4 | Winter term co-ops begin |
Wednesday, January 10 | Mid-trimester grades due |
Sunday, January 21 | Last day to drop with a W (60% point) |
Monday-Friday, February 19-23 | Final co-op dates and exit interviews |
Monday-Sunday, February 26-March 3 | Winter/spring break |
Spring Trimester 2024
Monday, March 4 | Classes begin |
Friday, March 8 | Last day to add/drop |
Wednesday, April 17 | Mid-trimester grades due |
Thursday, April 25 | Last day to drop with a W (60% point) |
Monday, May 13 | Student faculty evaluation period begins |
Friday, May 24 | Last day of classes Student faculty evaluation period ends |
Monday-Wednesday, May 27-29 | Final examination period |
Saturday, June 1 | Graduation |
Summer Trimester 2024
Monday-Friday, June 3-August 16