This is the primary academic calendar for Vermont State University. There are separate academic calendars if you are in the Resort & Hospitality Management degree program or the Practical Nursing certificate program.
Fall 2023
Friday, August 4 | Financial clearance, payment due |
Thursday, August 17 | New Castleton students move-in |
Friday, August 18 | New Lyndon, & Johnson students move-in |
Saturday, August 19 | New Randolph & Williston students move-in |
Sunday, August 20 | Returning Castleton, Lyndon, Johnson, Randolph, & Williston students move-in |
Monday, August 21 | First day of classes, fall semester tuition due in full |
Wednesday, August 23 | Last day to add 1st half course |
Sunday, August 27 | Last day to add full semester course without instructor permission Last day to withdraw with 100% refund |
Monday, August 28 | Last day to drop 1st half course—“W” after today |
Monday, September 4 | No classes – Labor Day |
Tuesday, September 5 | Last day to change meal plans Last day to drop a class and affect billing and course load; “W” on transcript after today |
Thursday, September 21 | Last day to drop 1st half course without an F |
Monday, September 25 | Late fee applied to student accounts with a balance |
Thursday, September 28 | Last day to sign up for online payment plan–must be in-person after today |
Friday, September 29 | Dining hall closes with lunch Residence halls close Financial Hold Placed on student accounts with balances over $200.00 |
Saturday, September 30 | Last day to waive or accept student health insurance |
Monday-Friday, October 2-6 | No classes – Fall break |
Thursday, October 5 | Student Faculty Evaluation period begins for 1st half semester courses |
Monday, October 9 | Classes resume |
Thursday, October 12 | Student Faculty Evaluation period ends for 1st half semester courses |
Friday, October 13 | End of 1st half classes Midterm grades due for full term courses |
Monday, October 16 | Start of 2nd half classes |
Thursday, October 19 | Last day to add 2nd half class without instructor permission |
Monday, October 23 | Last day to drop 2nd half class–W after today |
Friday, October 27 | Last day to drop/withdraw with “W” grade (60% point) for full term courses. |
Monday, November 13 | Registration for Spring 2024 opens |
Friday, November 17 | Dining hall closes with lunch Residence halls close Student Faculty Evaluation period begins for full semester courses |
Monday, November 20 | Last day to drop 2nd half course with “W” grade |
Monday-Friday, November 20-24 | No classes – Thanksgiving break |
Monday, November 27 | Classes resume |
Friday, December 1 | Fall and Spring graduation applications due Student Faculty Evaluation period begins for 2nd half semester courses |
Friday, December 8 | Last day of classes Student faculty evaluation period ends for 2nd half and full semester courses |
Monday, December 11 | Reading Day (work day for full-time faculty) |
Tuesday-Friday, December 12-15 | Final examination period |
Friday, December 15 | Dining Hall closes with lunch Residence Halls close |
Monday, December 18 | Final grades due and posted |
Tuesday, December 19 | Spring semester tuition due in full |
Winter Session 2024
Tuesday, January 2 | Winter session begins |
Thursday, January 18 | Student Faculty Evaluation period begins for 2nd half semester courses |
Saturday, January 20 | Winter session ends Student faculty evaluation period ends for Winter Term courses |
Spring 2024
Friday, January 12 | Financial clearance payment due |
Monday, January 22 | First day of classes |
Wednesday, January 24 | Last day to add 1st half course |
Friday, January 26 | Last day to add full semester course without instructor permission |
Monday, January 29 | Last day to withdraw with 100% refund Last day to drop 1st half course – “W” after today |
Monday, February 5 | Last day to change meal plans Last day to drop a class and affect billing and course load; “W” on transcript after today |
Friday, February 15 | Last day for new students to waive or accept student health insurance |
Thursday, February 22 | Last day to drop 1st half course without an F |
Friday, February 23 | Dining hall closes with lunch Residence halls close |
Monday-Friday, February 26-March 1 | No classes – Winter break |
Thursday, February 29 | Last day to sign up for online payment plan–must be in-person after today Financial Holds Placed on student accounts with balances over $200.00 |
Monday, March 4 | Classes resume |
Thursday, March 7 | Student Faculty Evaluation period begins for 1st half semester courses |
Thursday, March 14 | Student Faculty Evaluation period ends for 1st half semester courses |
Friday, March 15 | End of 1st half classes Midterm grades due for full term courses |
Monday, March 18 | Start of 2nd half classes |
Wednesday, March 20 | Last day to add 2nd half class without instructor permission |
Sunday, March 24 | Last day to drop 2nd half class–W after today |
Monday, March 25 | Late fee applied to student accounts with a balance |
Friday, April 5 | Last day to drop/withdraw with “W” grade (60% point) for full term courses. Last day to drop 2nd half course without an F Dining hall closes with lunch Residence halls close |
Monday-Friday, April 8-12 | No classes – Spring break |
Monday, April 15 | Classes resume |
Friday, April 19 | Student Faculty Evaluation period begins for full semester courses |
Friday, May 3 | Student Faculty Evaluation period begins for 2nd half courses |
Friday, May 10 | Last day of classes Student faculty evaluation period ends for 2nd half and full semester courses |
Monday, May 13 | Reading Day (non-work day for faculty) |
Tuesday-Friday, May 14-17 | Final examination period |
Friday, May 17 | Dining Hall closes with lunch Residence Halls close |
Saturday, May 18 | Castleton commencement Johnson commencement |
Sunday, May 19 | Lyndon commencement |
Saturday-Sunday, May 18-19 | Williston/Randolph commencements |
Monday, May 20 | Final grades due and posted |
Summer Sessions 2024
Tuesday, May 28 | First Summer session begins |
Friday, June 28 | Student Faculty Evaluation period begins for 1st half Summer courses |
Wednesday, July 3 | First Summer session ends Student Faculty Evaluation period ends for 1st half Summer courses |
Monday, July 8 | Second Summer session begins |
Monday, August 12 | Student Faculty Evaluation period begins for 2nd half Summer courses |
Friday, August 16 | Second Summer session ends Student Faculty Evaluation period ends for 2nd half and full Summer courses |