2024 Undergraduate Rates
Full-time Matriculated | Tuition | Institution Fee | Total |
---|---|---|---|
In-State | $4,992 | $708 | $5,700 |
Out-of-State | $9,996 | $708 | $10,704 |
Part-time Matriculated | Tuition | Institution Fee | Total |
---|---|---|---|
In-State | $416/credit | $59/credit | $475/credit |
Out-of-State | $833/credit | $59/credit | $892/credit |
Nursing Full/Part-time Matriculated | Tuition | Program tuition | Institution Fee | Total |
---|---|---|---|---|
In-State | $4,992 ($416/cr) | $2,184 ($182/cr) | $708 ($59/cr) | $7,884 |
Out-of-State | $9,996 ($833/cr) | $2,688 ($224/cr) | $708 ($59/cr) | $13,392 |
Engineer/Tech Full/Part-time | Tuition | Program tuition | Institution Fee | Total |
---|---|---|---|---|
In-State | $4,992 ($416/cr) | $1,848 ($154/cr) | $708 ($59/cr) | $7,548 |
Out-of-State | $9,996 ($833/cr) | $2,352 ($196/cr) | $708 ($59/cr) | $13,056 |
Dental/Radiologic Full/Part-time | Tuition | Program tuition | Institution Fee | Total |
---|---|---|---|---|
In-State | $4,992 ($416/cr) | $3,384 ($282/cr) | $708 ($59/cr) | $9,084 |
Out-of-State | $9,996 ($833/cr) | $3,888 ($324/cr) | $708 ($59/cr) | $14,592 |
Practical Nursing Certificate | General tuition per trimester | Program tuition per trimester | Institution Fee | Total |
---|---|---|---|---|
In-State | $416/credit | $182/credit | $59/credit | $657/credit |
Out-of-State | $833/credit | $224/credit | $59/credit | $1,116/credit |
Paramedicine Certificate | General tuition per trimester | Program tuition per trimester | Institution Fee | Total |
---|---|---|---|---|
In-State | $416/credit | $282/credit | $59/credit | $757/credit |
Out-of-State | $833/credit | $324/credit | $59/credit | $1,216/credit |
Summer Internship Rate | Tuition | Institution Fee | Total |
---|---|---|---|
Vermont Residents & Out-of-State, including RHM | $416 per credit | $59 per credit | $475 per credit |
*Non-Matriculated Students: In-state: $416/credit, out-of-state: $833/credit. No fees.
2024 Graduates Program Rates
Programs | In-State Tuition | Out-of-State Tuition |
---|---|---|
Athletic Leadership (MS) Business Administration (MBA) Clinical Mental Health (MS) Leadership Studies (MA) Nursing (MS) | $639/credit | $639/credit |
Programs | In-State Tuition | Out-of-State Tuition |
---|---|---|
Athletic Training (MAT) Counseling (MA): Clinical Mental Health and/or School Counseling Educational Leadership (MA) Educational Research (MA) Inclusive Childhood Education (MA) Foundations of Education (MA) Learning, Design & Technology (ME) Middle Level Education Programs (MA): English, Math, Science, Social Studies School Psychology (EdS) Secondary Education (MA): English, Math, Science, Social Studies Special Education (MA) Unified Arts Programs (MA): Art, Dance, Music, Theater | $639/credit | $821/credit |
Notes:
- Undergraduate Full-time is 12 to 18 credits in a semester /Graduate is 6 credits in a semester
- Part-time is less than 12 credits in a semester
- Applicable course fees apply
- Matriculated international students add $100 International fee per semester
Payment Options
- Personal payment: cash, check, money order, MasterCard, Visa, Discover, American Express
- Financial aid: Required: summer aid application (online), and 2023-2024 and 2024-2025 FAFSA – Single semester online payment plan
Additional Fees:
Late Degree Application Fee | Graduation Fee | Transcript Fee |
---|---|---|
$20 | $130 | $7.50 |
Questions?
Please contact Student Finances: 802-468-6070 or StudentFinances@VermontState.edu